Manufacturer: S&B
Black Diamond Unlimited Part #: SAB75-5062
Fitment Notes: S&B Intake (Cleanable Filter) – 1998-2003 Powerstroke 7.3L – 75-5062Thoroughbred Diesel is your source for S&B cold air intakes for your gas or diesel pickup truck. We offer a full line of intakes, replacement filters, and filter wraps from S&B. If you have any questions at all we offer free advice daily at 866-737-4966. Keep in mind we are a real diesel performance and repair shop with an in-house dyno so shop with confidence.Featuring a large air box with a huge air inlet that feeds cool air directly to the filter, eliminating power-robbing engine heat. Featuring S&B’s signature large clear lid. Breathe Easy. Your engine and warranty are protected.
- Oiled Filter:
Airflow Rating: Flows 42.7% Better than the Stock Intake
Efficiency Rating: 99.48% Efficient @ 643 CFM (ISO Course Dust)
Stops the dirt.
Don’t forget about filtration because we didn’t! Filtration is what separates S&B from our competitors. S&B is able to provide exceptional airflow characteristics without sacrificing efficiency.
Your vehicle’s warranty is safe.
Installing an S&B Intake Kit will not void your vehicle’s warranty. If a dealer does deny your warranty repair, S&B will quickly reimburse you for the repair and will pursue the dealer to recoup the cost. – Berry Carter, CEO
We actually make it.
How can S&B offer such a great deal? Easy, we actually manufacture our products. Our competitors are more expensive because they have to purchase some or all of their components from other companies.
Your vehicle’s warranty is safe.
Installing an S&B Intake Kit will not void your vehicle’s warranty. If a dealer does deny your warranty repair, S&B will quickly reimburse you for the repair and will pursue the dealer to recoup the cost. – Berry Carter, CEO
- Ships with cleanable cotton
- Comparable performance & protection with either choice of oiled or dry filter
- Custom-made for your specific year, make, and model vehicle
- The S&B Cold Air Intake instantly adds free-breathing, free-wheeling horsepower gains that put lagging stock intakes to shame
Year | Make | Model | Engine |
2003 | Ford | Excursion | V8-7.3L, Diesel |
2003 | Ford | F-250 Super Duty | V8-7.3L, Diesel |
2003 | Ford | F-350 Super Duty | V8-7.3L, Diesel |
2003 | Ford | F-450 Super Duty | V8-7.3L, Diesel |
2003 | Ford | F-550 Super Duty | V8-7.3L, Diesel |
2002 | Ford | Excursion | V8-7.3L, Diesel |
2002 | Ford | F-250 Super Duty | V8-7.3L, Diesel |
2002 | Ford | F-350 Super Duty | V8-7.3L, Diesel |
2002 | Ford | F-450 Super Duty | V8-7.3L, Diesel |
2002 | Ford | F-550 Super Duty | V8-7.3L, Diesel |
2001 | Ford | Excursion | V8-7.3L, Diesel |
2001 | Ford | F-250 Super Duty | V8-7.3L, Diesel |
2001 | Ford | F-350 Super Duty | V8-7.3L, Diesel |
2001 | Ford | F-450 Super Duty | V8-7.3L, Diesel |
2001 | Ford | F-550 Super Duty | V8-7.3L, Diesel |
2000 | Ford | Excursion | V8-7.3L, Diesel |
2000 | Ford | F-250 Super Duty | V8-7.3L, Diesel |
2000 | Ford | F-350 Super Duty | V8-7.3L, Diesel |
2000 | Ford | F-450 Super Duty | V8-7.3L, Diesel |
2000 | Ford | F-550 Super Duty | V8-7.3L, Diesel |
1999 | Ford | F-250 Super Duty | V8-7.3L, Diesel |
1999 | Ford | F-350 Super Duty | V8-7.3L, Diesel |
1999 | Ford | F-450 Super Duty | V8-7.3L, Diesel |
1999 | Ford | F-550 Super Duty | V8-7.3L, Diesel |
1998 | Ford | F-250 Super Duty | V8-7.3L, Diesel |
1998 | Ford | F-350 Super Duty | V8-7.3L, Diesel |
1998 | Ford | F-450 Super Duty | V8-7.3L, Diesel |
1998 | Ford | F-550 Super Duty | V8-7.3L, Diesel |
There are no reviews yet.