Premier 6 Oval Nerf Step Bars; 75 in.; Polished Stainless; Does Not Include Mount Kit; Vehicle Specific Mount Kit Must Be Purchased Separately;
Westin introduces their new Premier 6 Oval Tube Steps in a highly Polished Stainless Steel or Black Powdercoat Mild Steel finish. The new Premier 6 Oval Side Bars offer tough solid construction with a sleek 5 step pad. Available in 4 lengths 53 75 85 and 91. To ensure a perfect fit Vehicle-Specific Mounting Kits are required and are purchased separately. Each mounting kit is exactly machined for a No-Drill Installation. The Black Powdercoated Mild Steel Bars are backed by a manufactures 3 year warranty and the Polished Stainless Steel Bars are backed by Westins exclusive Lifetime Warranty.
Westin introduces their new Premier 6 Oval Tube Steps in a highly Polished Stainless Steel or Black Powdercoat Mild Steel finish. The new Premier 6 Oval Side Bars offer tough solid construction with a sleek 5 step pad. Available in 4 lengths 53 75 85 and 91. To ensure a perfect fit Vehicle-Specific Mounting Kits are required and are purchased separately. Each mounting kit is exactly machined for a No-Drill Installation. The Black Powdercoated Mild Steel Bars are backed by a manufactures 3 year warranty and the Polished Stainless Steel Bars are backed by Westins exclusive Lifetime Warranty.
- Mount kit sold separately
- Extra wide 6" oval side step tubes
- Protects vehicle rocker panels from potential damage
- Injection molded polymer step pad
- Molded oval end caps
- Solid construction
- Vehicle specific mounting kit is sold separately
- Bolt-on installation - no drilling required on most applications
Information:
Unique Style w/Tough ConstructionApplication Summary:
| Year | Make/Model |
|---|---|
| 2008-2017 | Buick Enclave |
| 1988-1999 | Chevrolet C1500 |
| 1988-2000 | Chevrolet C2500 |
| 1988-2000 | Chevrolet C3500 |
| 2004-2012 | Chevrolet Colorado |
| 2015-2026 | Chevrolet Colorado |
| 2005-2009 | Chevrolet Equinox |
| 1988-1999 | Chevrolet K1500 |
| 1988-2000 | Chevrolet K2500 |
| 1988-2000 | Chevrolet K3500 |
| 1999-2026 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2013 | Chevrolet Silverado 2500 HD |
| 2015-2026 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2015-2018 | Chevrolet Silverado 3500 HD |
| 2020-2026 | Chevrolet Silverado 3500 HD |
| 2000-2014 | Chevrolet Tahoe |
| 2009-2017 | Chevrolet Traverse |
| 2011-2017 | Dodge Durango |
| 1998-2001 | Dodge Ram 1500 |
| 2009-2010 | Dodge Ram 1500 |
| 1998-2002 | Dodge Ram 2500 |
| 1998-2002 | Dodge Ram 3500 |
| 1997-2014 | Ford Expedition |
| 2002-2019 | Ford Explorer |
| 1997-2003 | Ford F-150 |
| 2015-2025 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1997-1999 | Ford F-250 |
| 1999-2026 | Ford F-250 Super Duty |
| 1999-2026 | Ford F-350 Super Duty |
| 2002-2026 | Ford F-450 Super Duty |
| 2002-2025 | Ford F-550 Super Duty |
| 2019-2026 | Ford Ranger |
| 2007-2010 | GMC Acadia |
| 1988-1999 | GMC C1500 |
| 1988-2000 | GMC C2500 |
| 1988-2000 | GMC C3500 |
| 2004-2012 | GMC Canyon |
| 2015-2026 | GMC Canyon |
| 1988-1999 | GMC K1500 |
| 1988-2000 | GMC K2500 |
| 1988-2000 | GMC K3500 |
| 1999-2018 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2019 | GMC Sierra 1500 Limited |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2013 | GMC Sierra 2500 HD |
| 2015-2019 | GMC Sierra 2500 HD |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2013 | GMC Sierra 3500 HD |
| 2015-2018 | GMC Sierra 3500 HD |
| 2000-2014 | GMC Yukon |
| 2004-2010 | INFINITI QX56 |
| 2006 | Isuzu i-350 |
| 2007-2008 | Isuzu i-370 |
| 2011-2017 | Jeep Grand Cherokee |
| 2006-2010 | Mercury Mountaineer |
| 2005-2015 | Nissan Armada |
| 2005-2021 | Nissan Frontier |
| 2004-2015 | Nissan TITAN |
| 2006-2009 | Pontiac Torrent |
| 2011-2025 | Ram 1500 |
| Attributes | |
| AMZ Title | Westin 22-6020 Premier 6 Oval Nerf Bars 75 in. Polished Pair |
| ASIN | B004QJ0YGG |
| Bar Diameter (in.) | 6" Oval |
| Bar Length | Cab Length, Cab Length |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Can Ship By Ground Delivery | Yes |
| Color | Polished, Polished |
| Color/Material | Polished Stainless Steel |
| Country of Origin (Primary) | CN |
| Finish | Polished |
| Finish/Color | Stainless Steel |
| Freight Class | 70 |
| GTIN | 00707742037256 |
| Harmonized Tariff Code (Schedule B) | 8708295170 |
| Hazardous Material Code | N |
| Length | 80.710 |
| Life Cycle Status Code | Available to Order |
| Marketing Status | Current |
| Material | Stainless Steel, Stainless Steel |
| Mounting Location | Body/Frame/Rocker Panel |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Tube Shape | Oval, Oval |
| Warranty Time | 36 |
| Width | 13.780 |
| eBay Title | Westin 22-6020 Premier 6 Oval Nerf Bars 75 in. Polished 1 Pair |
Westin Automotive 22-6020 Premier 6 Oval Nerf Step Bars
Product Information
- Brand: Westin Automotive
- Product Number: 22-6020