Transfer Tank; L-Shape; 50 Gal.; Black;
Those seeking a safer way to transfer diesel fuel and hydraulic fluid to and from the worksite should look no further than the WEATHER GUARD Model 350-5-02 Transfer Tank, L-Shape, 50 gal. This 50-gallon fuel transfer tank was designed specifically for compact pickup trucks outfitted with Gull Wing Boxes and Saddle Boxes. The vented filler cap in this 50-gallon fuel transfer tank helps to prevent excessive pressure build-up.
Those seeking a safer way to transfer diesel fuel and hydraulic fluid to and from the worksite should look no further than the WEATHER GUARD Model 350-5-02 Transfer Tank, L-Shape, 50 gal. This 50-gallon fuel transfer tank was designed specifically for compact pickup trucks outfitted with Gull Wing Boxes and Saddle Boxes. The vented filler cap in this 50-gallon fuel transfer tank helps to prevent excessive pressure build-up.
- For Diesel or Hydraulic Fluid
- Use Seperately or w/Most Gull Wing or Saddle Boxes
- Vented Filler Cap Prevents Pressure Build Up
- Interior Baffle Reduces Fuel Movement
- Limited Lifetime Warrenty
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2025 | Chevrolet Colorado |
| 2023-2025 | Chevrolet Silverado 1500 |
| 2023-2025 | Chevrolet Silverado 2500 HD |
| 2023-2025 | Chevrolet Silverado 3500 HD |
| 2023-2025 | Ford F-150 |
| 2023-2025 | Ford F-250 Super Duty |
| 2023-2025 | Ford F-350 Super Duty |
| 2023-2025 | Ford F-450 Super Duty |
| 2023-2025 | Ford Maverick |
| 2023-2025 | Ford Ranger |
| 2015-2025 | GMC Canyon |
| 2023-2025 | GMC Sierra 1500 |
| 2023-2025 | GMC Sierra 2500 HD |
| 2023-2025 | GMC Sierra 3500 HD |
| 2023 | Nissan Frontier |
| 2023-2024 | Nissan TITAN |
| 2023-2024 | Nissan TITAN XD |
| 2023-2025 | Ram 1500 |
| 2023-2024 | Ram 1500 Classic |
| 2023-2025 | Ram 2500 |
| 2023-2025 | Ram 3500 |
| 2023-2025 | Toyota Tacoma |
| 2023-2025 | Toyota Tundra |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| GTIN | 00783965060240 |
| Gallon Capacity | 50 |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
Weather Guard 350-5-02 Transfer Tank
Product Information
- Brand: Weather Guard
- Product Number: 350-5-02