Royal Purple SAE 10W-30 High Performance Synthetic Motor Oil
Modern gasoline direct injection (GDI) engines have achieved levels of power and fuel economy never before possible in passenger car engines. As a result, smaller engines operate at much higher loads across all engine speeds. This has caused increased wear in critical areas of the engine, and created a destructive phenomenon called low-speed pre-ignition (LSPI). The unique, state-of-the-art additive technology in Royal Purple High Performance engine oils is designed specifically to address these issues, and help engines maintain performance and reliability.
Modern gasoline direct injection (GDI) engines have achieved levels of power and fuel economy never before possible in passenger car engines. As a result, smaller engines operate at much higher loads across all engine speeds. This has caused increased wear in critical areas of the engine, and created a destructive phenomenon called low-speed pre-ignition (LSPI). The unique, state-of-the-art additive technology in Royal Purple High Performance engine oils is designed specifically to address these issues, and help engines maintain performance and reliability.
- Optimized Fuel Economy
- Enhanced Engine Performance
- Long-term Protection
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-2001 | Acura Integra |
| 2001-2002 | Acura MDX |
| 2001-2004 | Acura RL |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 1999-2001 | Acura TL |
| 2006-2008 | Acura TSX |
| 1994-2001 | AM General Hummer |
| 1997-1998 | Aston Martin DB7 |
| 2000-2002 | Aston Martin DB7 |
| 1989-1995 | BMW 525i |
| 1993 | BMW 525iT |
| 1994-1995 | BMW 530i |
| 1989-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1993-2003 | Buick Century |
| 1997-2003 | Buick LeSabre |
| 1991-2004 | Buick Park Avenue |
| 1996-2004 | Buick Regal |
| 2002-2003 | Buick Rendezvous |
| 1997-2001 | Cadillac Catera |
| 2003-2004 | Cadillac CTS |
| 1998-2003 | Cadillac DeVille |
| 1999-2000 | Cadillac Escalade |
| 2002-2004 | Cadillac Escalade |
| 2003-2004 | Cadillac Escalade ESV |
| 2002-2004 | Cadillac Escalade EXT |
| 1996-2003 | Cadillac Seville |
| 2004-2005 | Cadillac SRX |
| 1996-2001 | Chevrolet Astro |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1990-1996 | Chevrolet Beretta |
| 1995-2002 | Chevrolet Blazer |
| 1997-2000 | Chevrolet C3500 |
| 1993-2002 | Chevrolet Camaro |
| 1998-2004 | Chevrolet Cavalier |
| 1990-1994 | Chevrolet Corsica |
| 1985-1996 | Chevrolet Corvette |
| 1997-2002 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 2000-2005 | Chevrolet Impala |
| 1993-1999 | Chevrolet Lumina |
| 1999-2003 | Chevrolet Malibu |
| 2000-2005 | Chevrolet Monte Carlo |
| 1994-2003 | Chevrolet S10 |
| 1994 | Chevrolet S10 Blazer |
| 2000-2005 | Chevrolet Suburban 1500 |
| 2000-2005 | Chevrolet Suburban 2500 |
| 2000-2006 | Chevrolet Tahoe |
| 2005-2010 | Chrysler 300 |
| 1999-2004 | Chrysler 300M |
| 2000 | Chrysler Grand Voyager |
| 1988-1990 | Chrysler LeBaron |
| 1994 | Chrysler LeBaron |
| 1988-1989 | Chrysler New Yorker |
| 2004-2008 | Chrysler Pacifica |
| 2007-2010 | Chrysler Sebring |
| 1990-1993 | Chrysler Town & Country |
| 1996-2000 | Chrysler Town & Country |
| 2008-2010 | Chrysler Town & Country |
| 2000 | Chrysler Voyager |
| 2008-2010 | Dodge Avenger |
| 1991-2001 | Dodge Caravan |
| 2004 | Dodge Caravan |
| 2006 | Dodge Caravan |
| 2009-2010 | Dodge Challenger |
| 2006-2010 | Dodge Charger |
| 2001-2004 | Dodge Dakota |
| 1991-2000 | Dodge Grand Caravan |
| 2004 | Dodge Grand Caravan |
| 2008-2010 | Dodge Grand Caravan |
| Attributes | |
| ASIN | B007OC9JGI |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 3403190000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SAE Motor Oils | Increased Horsepower & Torque, Saves Fuel, Reduces Wear, Reduces Emissions |
| SDR Required Flag | N |
| GTIN | 00641330315305 |