Royal Purple SAE 0W-20 High Performance Synthetic Motor Oil
Modern gasoline direct injection (GDI) engines have achieved levels of power and fuel economy never before possible in passenger car engines. As a result, smaller engines operate at much higher loads across all engine speeds. This has caused increased wear in critical areas of the engine, and created a destructive phenomenon called low-speed pre-ignition (LSPI). The unique, state-of-the-art additive technology in Royal Purple High Performance engine oils is designed specifically to address these issues, and help engines maintain performance and reliability.
Modern gasoline direct injection (GDI) engines have achieved levels of power and fuel economy never before possible in passenger car engines. As a result, smaller engines operate at much higher loads across all engine speeds. This has caused increased wear in critical areas of the engine, and created a destructive phenomenon called low-speed pre-ignition (LSPI). The unique, state-of-the-art additive technology in Royal Purple High Performance engine oils is designed specifically to address these issues, and help engines maintain performance and reliability.
- Optimized Fuel Economy
- Enhanced Engine Performance
- Long-term Protection
Application Summary:
| Year | Make/Model |
|---|---|
| 2025-2026 | Acura ADX |
| 2013-2022 | Acura ILX |
| 2023-2026 | Acura Integra |
| 2014-2020 | Acura MDX |
| 2022-2026 | Acura MDX |
| 2013-2026 | Acura RDX |
| 2014-2020 | Acura RLX |
| 2012-2014 | Acura TL |
| 2015-2025 | Acura TLX |
| 2010-2014 | Acura TSX |
| 2017-2019 | Aston Martin DB11 |
| 2025-2026 | Buick Enclave |
| 2018-2019 | Buick Encore |
| 2021-2022 | Buick Encore |
| 2020-2026 | Buick Encore GX |
| 2017-2026 | Buick Envision |
| 2025-2026 | Buick Envista |
| 2018-2019 | Buick LaCrosse |
| 2016 | Cadillac ATS |
| 2020-2026 | Cadillac CT4 |
| 2020-2026 | Cadillac CT5 |
| 2019 | Cadillac CT6 |
| 2015-2020 | Cadillac Escalade |
| 2025-2026 | Cadillac Escalade |
| 2015-2020 | Cadillac Escalade ESV |
| 2025-2026 | Cadillac Escalade ESV |
| 2019-2025 | Cadillac XT4 |
| 2020-2026 | Cadillac XT5 |
| 2021-2025 | Cadillac XT6 |
| 2019-2026 | Chevrolet Blazer |
| 2019-2022 | Chevrolet Colorado |
| 2018-2019 | Chevrolet Cruze |
| 2018-2026 | Chevrolet Equinox |
| 2016-2019 | Chevrolet Impala |
| 2013 | Chevrolet Malibu |
| 2016-2025 | Chevrolet Malibu |
| 2016 | Chevrolet Malibu Limited |
| 2014-2026 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2018-2022 | Chevrolet Spark |
| 2015-2026 | Chevrolet Suburban |
| 2015-2026 | Chevrolet Tahoe |
| 2021-2026 | Chevrolet Trailblazer |
| 2024-2026 | Chevrolet Traverse |
| 2021-2022 | Chevrolet Trax |
| 2025-2026 | Chevrolet Trax |
| 2016-2019 | Chevrolet Volt |
| 2015-2017 | Chrysler 200 |
| 2022-2023 | Chrysler 300 |
| 2017-2026 | Chrysler Pacifica |
| 2020-2026 | Chrysler Voyager |
| 2017 | Dodge Challenger |
| 2022-2023 | Dodge Challenger |
| 2022-2023 | Dodge Charger |
| 2013-2016 | Dodge Dart |
| 2016-2026 | Dodge Durango |
| 2016-2018 | Fiat 500X |
| 2021-2026 | Ford Bronco Sport |
| 2015-2018 | Ford C-Max |
| 2018-2022 | Ford EcoSport |
| 2017-2026 | Ford Escape |
| 2017-2023 | Ford Explorer |
| 2016-2023 | Ford F-150 |
| 2017-2019 | Ford Fiesta |
| 2019 | Ford Flex |
| 2017-2018 | Ford Focus |
| 2013-2020 | Ford Fusion |
| 2022-2026 | Ford Maverick |
| 2015-2020 | Ford Mustang |
| 2018-2019 | Ford Taurus |
| 2017-2022 | Ford Transit Connect |
| 2020-2021 | Ford Transit-150 |
| 2020-2021 | Ford Transit-250 |
| 2020-2021 | Ford Transit-350 |
| 2020-2021 | Ford Transit-350 HD |
| 2019-2026 | GMC Acadia |
| 2019-2022 | GMC Canyon |
| Attributes | |
| ASIN | B005JVHI7S |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 3403190000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SAE Motor Oils | Increased Horsepower & Torque, Saves Fuel, Reduces Wear, Reduces Emissions |
| SDR Required Flag | N |
| GTIN | 00641330311406 |