TRACK DAY BRAKE PAD
If you drive your street-driven vehicle on a road race circuit for a "Track Day" or HPDE, you certainly know the importance of quality brake pads. Power Stop Track Day Brake Pads are perfect for the entry level track-day enthusiast The Power Stop research and development team spent countless hours matching the right pad compound to each individual vehicle platform so you don't have to spend countless track days figuring it out yourself. These platform-specific brake compounds have an excellent coefficient of friction and resist fade during the rigors of just about any track day.
If you drive your street-driven vehicle on a road race circuit for a "Track Day" or HPDE, you certainly know the importance of quality brake pads. Power Stop Track Day Brake Pads are perfect for the entry level track-day enthusiast The Power Stop research and development team spent countless hours matching the right pad compound to each individual vehicle platform so you don't have to spend countless track days figuring it out yourself. These platform-specific brake compounds have an excellent coefficient of friction and resist fade during the rigors of just about any track day.
- Platform - Specific Carbon Fiber & Metallic Pad Compound
- High Coefficient Of Friction When Cold; Even Higher When Hot
- Very Consistent And Stable Modulation
- Superior Pedal Feel
- Abutment Clips/Tension Clips/Pin Bushings Incl. where applicable
Information:
Platform - Specific carbon fiber&metallic pad compound; High coefficient of friction when cold; even higher when hot.; Very Consistent And Stable Modulation; Superior Pedal Feel; Hardware kit; Pin Bushing Kit and Brake Caliper Lube includedApplication Summary:
| Year | Make/Model |
|---|---|
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017-2021 | BMW 230i |
| 2017-2021 | BMW 230i xDrive |
| 2016-2018 | BMW 320i |
| 2016-2018 | BMW 320i xDrive |
| 2014 | BMW 328d xDrive |
| 2013-2016 | BMW 328i |
| 2014-2015 | BMW 328i GT xDrive |
| 2013-2016 | BMW 328i xDrive |
| 2017-2018 | BMW 330i |
| 2017-2019 | BMW 330i xDrive |
| 2012-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2013-2015 | BMW 335i xDrive |
| 2016-2018 | BMW 340i |
| 2017-2019 | BMW 340i GT xDrive |
| 2016-2018 | BMW 340i xDrive |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2017-2020 | BMW 430i |
| 2017-2020 | BMW 430i Gran Coupe |
| 2017-2020 | BMW 430i xDrive |
| 2017-2020 | BMW 430i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2017-2020 | BMW 440i |
| 2017-2020 | BMW 440i Gran Coupe |
| 2017-2020 | BMW 440i xDrive |
| 2017-2020 | BMW 440i xDrive Gran Coupe |
| 2013-2015 | BMW ActiveHybrid 3 |
| 2014-2016 | BMW M235i |
| 2015-2016 | BMW M235i xDrive |
| 2017-2021 | BMW M240i |
| 2017-2021 | BMW M240i xDrive |
| Attributes | |
| Brake Lubricant Included | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Caliper Type | OEM |
| Chamfered Edges | Yes |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Friction Material Composition | Metallic |
| Friction Surface Scorched | Yes |
| GTIN | 00889906279501 |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708305040 |
| Hazardous Material Code | N |
| Inner Pad Overall Thickness | 16.60mm |
| Life Cycle Status Code | Available to Order |
| Mounting Hardware Included | Yes |
| NAFTA Preference Criterion Code | D |
| Outer Pad Overall Thickness | 16.60mm |
| Pad Shims Included | No |
| Pad Wear Sensor Included | NO |
| SDR Required Flag | N |
| Slotted | No |
| Warranty Time | 1 |
Power Stop LLC PST-1609 Power Stop Track Day Brake Pads
Product Information
- Brand: Power Stop LLC
- Product Number: PST-1609