Mishimoto Slim Electric Fan 12-in
This fan can be used as an upgrade to the OEM fan for more efficient cooling or fitment issues with aftermarket products.With its slim design, the fan can easily be installed flush against a radiator.For universal installation, use Mishimoto universal fan mount kit.(P/N: MMFAN-MOUNT)
This fan can be used as an upgrade to the OEM fan for more efficient cooling or fitment issues with aftermarket products.With its slim design, the fan can easily be installed flush against a radiator.For universal installation, use Mishimoto universal fan mount kit.(P/N: MMFAN-MOUNT)
- High-flow fan provides 1150 cfm of airflow
- Universal fitment
- Compact design with a diameter of 12-in and an overall thickness of only 2.5-in provides increased engine bay space
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Red |
| Country of Origin (Primary) | CN |
| GTIN | 00748354799736 |
| Hazardous Material Code | N |
| Install Difficulty | N/A |
| Installation Difficulty | 2 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| OptionLabel | Red |
| SDR Required Flag | N |
| SellingPoint01 | High-flow fan provides 1150 cfm of airflow |
| SellingPoint02 | Universal fitment |
| SellingPoint03 | Compact design with a diameter of 12-in and an overall thickness of only 2.5-in provides increased engine bay space |
| SellingPoint04 | Easily reversible for use as a pusher or puller fan* |
| SellingPoint05 | Mishimoto Lifetime Warranty |
| SellingPoint06 | N/A |
| SellingPoint07 | N/A |
| SellingPoint08 | N/A |
| SellingPoint09 | N/A |
| SellingPoint1 | High-flow fan provides 1150 cfm of airflow |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| SellingPoint2 | Universal fitment |
| SellingPoint3 | Compact design with a diameter of 12-in and an overall thickness of only 2.5-in provides increased engine bay space |
| SellingPoint4 | Easily reversible for use as a pusher or puller fan |
| SellingPoint5 | Mishimoto Lifetime Warranty |
| SellingPoint6 | N/A |
| SellingPoint7 | N/A |
| SellingPoint8 | N/A |
| SellingPoint9 | N/A |
| TechSpec Airflow Direction | Pull |
| TechSpec Amp Draw (Running) | 7.6 |
| TechSpec Amp Draw (Start) | 12.7 |
| TechSpec Applications | N/A |
| TechSpec Blade Style | Straight |
| TechSpec CFM | 1150 |
| TechSpec Depth (in) | 2.5 |
| TechSpec Diameter (in) | 12 |
| TechSpec Includes | (1) Mishimoto Fan--(5) Mounting Tabs--Mishimoto Lifetime Warranty |
| TechSpec Installation Notes | To optimize airflow as a pusher, reverse polarity and physically flip the fan blades. While reversing polarity alone can provide some push, flipping the blades maximizes performance. |
| TechSpec RPM | 2000 |
| TechSpec Reversible? | "False" |
| TechSpec Wiring Connection | Female Snap-Plug Terminal |
Mishimoto MMFAN-12RD Mishimoto Slim Electric Fan 12in, Red
Product Information
- Brand: Mishimoto
- Product Number: MMFAN-12RD