750 CFM - 4150 - Vacuum Secondaries - Gold Dichromate - Gasoline
The Holley 0-9015-2 Marine carburetor is designed with a universal calibration good for small cubic inch marine engines where a vacuum secondary 4150 model 4BBL with electric choke is required
The Holley 0-9015-2 Marine carburetor is designed with a universal calibration good for small cubic inch marine engines where a vacuum secondary 4150 model 4BBL with electric choke is required
- Gold Dichromate finish for corrosion resistance and classic Holley looks
- Power valve blow-out protection
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
- Universal Marine Calibration
- Vacuum secondaries for use on wide variety of boats. Compensate for all weights to allow smooth opening of secondaries.
- Factory preset electric choke for easy startups
- 30cc Accelerator pump for smooth starts
- Dual feed fuel inlets for constant high volume fuel delivery
- J-Style Vent Tubes
- Meets Coast Guard Specifications
Information:
Notice - Due to the natural color variations of the dichromate plating process, the plating color may vary from casting to casting (within a carburetor) and from carburetor to carburetor. This is considered normal and is not a cosmetic defect. If you desire a carburetor with no color variation, please shop our black and shiny finish carburetors.| Attributes | |
| Barrel | Four |
| Barrel Quantity | 4 |
| Barrels | 4, 4 |
| Body Color | Gold Dichromate |
| Body Finish | Plated |
| Booster | Down Leg, Downleg |
| Brand | Holley, Holley |
| CFM | 750, 750 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Carburetor Material | Aluminium |
| Carburetor Use | Marine, Marine |
| Category | Air and Fuel Delivery |
| Choke | Electric, Electric |
| Choke Type | Electric, Electric |
| Condition | New, New |
| Country of Origin (Primary) | US |
| Cubic Feet Per Minute Rating | 750, 750 |
| Emission | N/A |
| Emission Code | 3, 3, Off Road |
| Finish | Gold Dichromate, Gold Dichromate |
| Flange Type | Square/4150, Square/4150 |
| Fuel | Gasoline, Gasoline |
| Fuel Inlet | Dual, Dual |
| GTIN | 00090127129814 |
| Grade Type | Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8409910000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Linkage Attached | Yes, Yes |
| Marine Approved | Yes, Yes |
| Marine Engine Size | Universal, Universal |
| Marine Use | Yes, Yes |
| Material | Aluminium, Aluminium |
| Model | 4150, 4150 |
| Mounting Hole Quantity | 4, 4 |
| NAFTA Preference Criterion Code | B |
| Primary Jet Diameter | 76, 76 |
| Primary Main Jet | 76, 76 |
| Product Type | Marine Carburetor, Marine Carburetor |
| SDR Required Flag | N |
| Sale Category | Carburetors and Components |
| Secondaries | Vacuum, Vacuum |
| Secondary Main Jet | 89, 89 |
| Spacer Included | No, No |
| Sub Category | Carburetion, Carburetion |
| Supercharged Application | No, No |
| Throttle Bore | 1.688 in., 1.688 inch |
| Type | Marine |
| Usage | Marine |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| part type | Carburetor, Carburetor |
Holley 0-9015-2 Holley Marine Carburetor
Product Information
- Brand: Holley
- Product Number: 0-9015-2