650 CFM - 4150 - Mechanical Secondaries - Gold Dichromate - Gasoline
Holley HP carburetors are the standard for square bore race carburetors. Race-Ready out of the box!
Holley HP carburetors are the standard for square bore race carburetors. Race-Ready out of the box!
- Gold Dichromate finish for corrosion resistance
- 4 corner idle allows you to precisely control your idle system
- Progressive Secondaries for perfect off the line launches
- Stainless steel throttle plates
- Includes notched float and jet extensions
- Calibrated for gasoline
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
- Optimized race calibration
- Contoured venturri inlet offers balanced airflow for increased horsepower
- Screw in air bleeds for precision tuning capabilities
- Dual 30cc accelerator pumps for additional fuel under initial acceleration
- Dual feed fuel inlets for constant high volume fuel delivery
Information:
Notice - Due to the natural color variations of the dichromate plating process, the plating color may vary from casting to casting (within a carburetor) and from carburetor to carburetor. This is considered normal and is not a cosmetic defect. If you desire a carburetor with no color variation, please shop our black and shiny finish carburetors.Application Summary:
| Year | Make/Model |
|---|---|
| 1962-1973 | AC Shelby Cobra |
| 1952-1954 | Allard J2X |
| 1954 | Allard K3 |
| 1952-1954 | Allard Monte Carlo |
| 1952-1954 | Allard Safari |
| 1960-1974 | American Motors Ambassador |
| 1966-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1961-1962 | American Motors Classic |
| 1965-1966 | American Motors Classic |
| 1971-1974 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1976 | American Motors Matador |
| 1969 | American Motors Rambler |
| 1961 | American Motors Rebel |
| 1967-1968 | American Motors Rebel |
| 1970 | American Motors Rebel |
| 1966 | American Motors Rogue |
| 1962-1965 | Apollo GT |
| 1965-1985 | Avanti II |
| 1987-1991 | Avanti II |
| 1992-1995 | Bentley Continental |
| 1965-1969 | Bizzarrini GT America |
| 1974 | Bricklin SV-1 |
| 1961-1963 | Bristol 407 |
| 1963-1965 | Bristol 408 |
| 1965-1967 | Bristol 409 |
| 1967-1969 | Bristol 410 |
| 1969-1974 | Bristol 411 |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1954-1958 | Buick Century |
| 1973-1981 | Buick Century |
| 1959-1989 | Buick Electra |
| 1959-1964 | Buick Estate Wagon |
| 1970-1983 | Buick Estate Wagon |
| 1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1959-1963 | Buick Invicta |
| 1959-1990 | Buick LeSabre |
| 1958 | Buick Limited |
| 1973-1987 | Buick Regal |
| 1963-1985 | Buick Riviera |
| 1952-1958 | Buick Roadmaster |
| 1954 | Buick Skylark |
| 1961-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1961-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1955-1958 | Buick Super |
| 1962-1970 | Buick Wildcat |
| 1987-1990 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| 1952-1984 | Cadillac Commercial Chassis |
| 1953-1982 | Cadillac DeVille |
| 1953-1978 | Cadillac Eldorado |
| 1981-1982 | Cadillac Eldorado |
| 1965-1982 | Cadillac Fleetwood |
| 1986 | Cadillac Fleetwood |
| 1952-1964 | Cadillac Series 60 Fleetwood |
| 1952-1964 | Cadillac Series 62 |
| 1958 | Cadillac Series 70 Fleetwood Eldorado |
| 1952-1964 | Cadillac Series 75 Fleetwood |
| 1981-1982 | Cadillac Seville |
| 1966-1974 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1965-1974 | Checker Marathon |
| 1977-1979 | Checker Marathon |
| Attributes | |
| Barrel | Four |
| Barrel Quantity | 4 |
| Barrels | 4, 4 |
| Body Color | Gold Dichromate |
| Body Finish | Plated |
| Booster | Straight, Straight |
| Booster Design | Straight |
| Brand | Holley, Holley |
| CFM | 650, 650 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Carburetor Material | Aluminium |
| Carburetor Use | Performance and Race, Performance and Race |
| Category | Carburetors and Components |
| Choke | None, None |
| Choke Type | None, None |
| Circuit | 2, 2 |
| Condition | New, New |
| Country of Origin (Primary) | US |
| Cubic Feet Per Minute Rating | 650, 650 |
| Emission Code | 3, 3, Off Road |
| Finish | Gold Dichromate, Gold Dichromate |
| Flange Type | Square/4150, Square/4150 |
| Fuel | Gasoline, Gasoline |
| Fuel Inlet | Dual, Dual |
| GTIN | 00090127098875 |
| Grade Type | Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| High Speed Air Bleed | 45, 45 |
| Idle Air Bleed Size | 72, 72 |
| Life Cycle Status Code | Available to Order |
| Linkage Attached | Yes, Yes |
| Marine Approved | No, No |
| Marine Use | No, No |
| Material | Aluminum, Aluminium |
| Model | 4150, 4150 |
| Mounting Hole Quantity | 4, 4 |
| NAFTA Preference Criterion Code | B |
| Primary Jet Diameter | 70, 70 |
| Primary Main Jet | 70, 70 |
| Primary Power Valve | 6.5, 6.5 |
| Primary Pump Nozzle Size | 28, 28 |
| Product Type | Carburetor, Carburetor |
| SDR Required Flag | N |
| Sale Category | Carburetors and Components |
| Secondaries | Mechanical, Mechanical |
| Secondary Main Jet | 70, 70 |
| Secondary Power Valve | 6.5, 6.5 |
| Secondary Pump Nozzle Size | 29, 29 |
| Spacer Included | No, No |
| Supercharged Application | No, No |
| Throttle Bore | 1.688 in., 1.688 inch |
| Type | Mechanical |
| Usage | Racing |
| Venturii Size | 1.250 inch, 1.250 inch |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
Holley 0-80541-2 Holley Classic HP Carburetor
Product Information
- Brand: Holley
- Product Number: 0-80541-2