750 CFM - 4150 - Mechanical Secondaries - Gold Dichromate - Methanol
Holley HP™ carburetors have been the standard in racing carburetors for nearly two decades. Powering the biggest names in NASCAR to the Saturday night racer, HP carburetors are the perfect choice for all types of motorsports. Classic HP carburetors are available from 390 to 1000 CFM and feature a contoured venturii inlet for balanced air flow, screw in air bleeds for precision tuning capabilities, high flow metering blocks and Dominator style fuel bowls which allow pluming from either side for ease of installation. Holley HP carburetors are the standard for square bore race carburetors. Race-Ready out of the box!
Holley HP™ carburetors have been the standard in racing carburetors for nearly two decades. Powering the biggest names in NASCAR to the Saturday night racer, HP carburetors are the perfect choice for all types of motorsports. Classic HP carburetors are available from 390 to 1000 CFM and feature a contoured venturii inlet for balanced air flow, screw in air bleeds for precision tuning capabilities, high flow metering blocks and Dominator style fuel bowls which allow pluming from either side for ease of installation. Holley HP carburetors are the standard for square bore race carburetors. Race-Ready out of the box!
- Gold Dichromate finish for corrosion resistance
Information:
Notice - Due to the natural color variations of the dichromate plating process, the plating color may vary from casting to casting (within a carburetor) and from carburetor to carburetor. This is considered normal and is not a cosmetic defect. If you desire a carburetor with no color variation, please shop our black and shiny finish carburetors.Application Summary:
| Year | Make/Model |
|---|---|
| 1962-1973 | AC Shelby Cobra |
| 1952-1954 | Allard J2X |
| 1954 | Allard K3 |
| 1952-1954 | Allard Monte Carlo |
| 1952-1954 | Allard Safari |
| 1960-1974 | American Motors Ambassador |
| 1966-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1961-1962 | American Motors Classic |
| 1965-1966 | American Motors Classic |
| 1971-1974 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1976 | American Motors Matador |
| 1969 | American Motors Rambler |
| 1961 | American Motors Rebel |
| 1967-1968 | American Motors Rebel |
| 1970 | American Motors Rebel |
| 1966 | American Motors Rogue |
| 1962-1965 | Apollo GT |
| 1965-1985 | Avanti II |
| 1987-1991 | Avanti II |
| 1992-1995 | Bentley Continental |
| 1965-1969 | Bizzarrini GT America |
| 1974 | Bricklin SV-1 |
| 1961-1963 | Bristol 407 |
| 1963-1965 | Bristol 408 |
| 1965-1967 | Bristol 409 |
| 1967-1969 | Bristol 410 |
| 1969-1974 | Bristol 411 |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1954-1958 | Buick Century |
| 1973-1981 | Buick Century |
| 1959-1989 | Buick Electra |
| 1959-1964 | Buick Estate Wagon |
| 1970-1983 | Buick Estate Wagon |
| 1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1959-1963 | Buick Invicta |
| 1959-1990 | Buick LeSabre |
| 1958 | Buick Limited |
| 1973-1987 | Buick Regal |
| 1963-1985 | Buick Riviera |
| 1952-1958 | Buick Roadmaster |
| 1954 | Buick Skylark |
| 1961-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1961-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1955-1958 | Buick Super |
| 1962-1970 | Buick Wildcat |
| 1987-1990 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| 1952-1984 | Cadillac Commercial Chassis |
| 1953-1982 | Cadillac DeVille |
| 1953-1978 | Cadillac Eldorado |
| 1981-1982 | Cadillac Eldorado |
| 1965-1982 | Cadillac Fleetwood |
| 1986 | Cadillac Fleetwood |
| 1952-1964 | Cadillac Series 60 Fleetwood |
| 1952-1964 | Cadillac Series 62 |
| 1958 | Cadillac Series 70 Fleetwood Eldorado |
| 1952-1964 | Cadillac Series 75 Fleetwood |
| 1981-1982 | Cadillac Seville |
| 1966-1974 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1965-1974 | Checker Marathon |
| 1977-1979 | Checker Marathon |
| Attributes | |
| Barrel | Four |
| Barrels | 4 |
| Billet Color | None |
| Body Color | Gold Dichromate |
| Body Finish | Plated |
| Booster | Down Leg, Downleg |
| Brand | Holley |
| CFM | 750 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Carburetor Material | Aluminium |
| Carburetor Use | Performance and Race |
| Category | Carburetors and Components |
| Choke | None |
| Circuit | 2 |
| Condition | New |
| Country of Origin (Primary) | US |
| Cubic Feet Per Minute Rating | 750 |
| Emission Code | 3, Off Road |
| Finish | Gold Dichromate |
| Fuel | Methanol |
| Fuel Inlet | Dual |
| GTIN | 00090127130568 |
| Harmonized Tariff Code (Schedule B) | 8409910000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Marine Use | No |
| Material | Aluminium |
| Model | 4150 |
| NAFTA Preference Criterion Code | B |
| Primary Jet Diameter | 152 |
| Primary Main Jet | 152 |
| Primary Power Valve | 5.5 |
| Primary Pump Nozzle Size | 50 |
| Product Type | Carburetor |
| SDR Required Flag | N |
| Sale Category | Carburetors and Components |
| Secondaries | Mechanical |
| Secondary Main Jet | 152 |
| Secondary Pump Nozzle Size | 50 |
| Supercharged Application | No |
| Throttle Bore | 1.688 in., 1.688 inch |
| Type | Mechanical |
| Usage | Racing |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
Holley 0-80535-2 HP™ Classic Race Carburetor
Product Information
- Brand: Holley
- Product Number: 0-80535-2