850 CFM - 4150 - Mechanical Secondaries - Hard Core Gray - Gasoline
Aluminum construction for 43% weight savings
Aluminum construction for 43% weight savings
- Hard Core Gray™ w/ black anodized billet aluminum metering blocks/base plate. Casting is hard coat anodized for ultimate corrosion resistance
- Intended for lightweight vehicles w/ manual trans or automatics with high stall & low gearing
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
- Ultra Double Pumpers feature an Optimized street/strip calibration that works out-of-the-box
- Factory preset electric choke for easy startups
- Mechanical secondaries for awesome tire turning performance
- 4 corner idle allows you to precisely control your idle system
- Built in, clear fuel level sight glass for easy, no mess fuel level adjustments
- Aluminum construction for a 43% weight savings
- Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
Information:
This model of carburetor has the square bore flange bolt pattern. It can replace Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern. If you have a spreadbore style intake manifold, you will need an adapter to install this carburetor. Similar to the Mr. Gasket #1932.Application Summary:
| Year | Make/Model |
|---|---|
| 1962-1973 | AC Shelby Cobra |
| 1952-1954 | Allard J2X |
| 1954 | Allard K3 |
| 1952-1954 | Allard Monte Carlo |
| 1952-1954 | Allard Safari |
| 1960-1974 | American Motors Ambassador |
| 1966-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1961-1962 | American Motors Classic |
| 1965-1966 | American Motors Classic |
| 1971-1974 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1976 | American Motors Matador |
| 1969 | American Motors Rambler |
| 1961 | American Motors Rebel |
| 1967-1968 | American Motors Rebel |
| 1970 | American Motors Rebel |
| 1966 | American Motors Rogue |
| 1962-1965 | Apollo GT |
| 1965-1985 | Avanti II |
| 1987-1991 | Avanti II |
| 1992-1995 | Bentley Continental |
| 1965-1969 | Bizzarrini GT America |
| 1974 | Bricklin SV-1 |
| 1961-1963 | Bristol 407 |
| 1963-1965 | Bristol 408 |
| 1965-1967 | Bristol 409 |
| 1967-1969 | Bristol 410 |
| 1969-1974 | Bristol 411 |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1954-1958 | Buick Century |
| 1973-1981 | Buick Century |
| 1959-1989 | Buick Electra |
| 1959-1964 | Buick Estate Wagon |
| 1970-1983 | Buick Estate Wagon |
| 1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1959-1963 | Buick Invicta |
| 1959-1990 | Buick LeSabre |
| 1958 | Buick Limited |
| 1973-1987 | Buick Regal |
| 1963-1985 | Buick Riviera |
| 1952-1958 | Buick Roadmaster |
| 1954 | Buick Skylark |
| 1961-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1961-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1955-1958 | Buick Super |
| 1962-1970 | Buick Wildcat |
| 1987-1990 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| 1952-1984 | Cadillac Commercial Chassis |
| 1953-1982 | Cadillac DeVille |
| 1953-1978 | Cadillac Eldorado |
| 1981-1982 | Cadillac Eldorado |
| 1965-1982 | Cadillac Fleetwood |
| 1986 | Cadillac Fleetwood |
| 1952-1964 | Cadillac Series 60 Fleetwood |
| 1952-1964 | Cadillac Series 62 |
| 1958 | Cadillac Series 70 Fleetwood Eldorado |
| 1952-1964 | Cadillac Series 75 Fleetwood |
| 1981-1982 | Cadillac Seville |
| 1966-1974 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1965-1974 | Checker Marathon |
| 1977-1979 | Checker Marathon |
| Attributes | |
| ASIN | B00XB11JRS |
| Barrel | Four |
| Barrel Quantity | 4 |
| Barrels | 4, 4 |
| Billet Color | Black, Black |
| Body Color | Hard Core Gray |
| Body Finish | E-Coated |
| Booster | Down Leg, Downleg |
| Booster Type | Down Leg |
| Brand | Holley, Holley |
| CFM | 850, 850 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Carburetor Material | Aluminum |
| Carburetor Type | 4150 |
| Carburetor Use | Performance and Race, Performance and Race |
| Category | Air and Fuel Delivery |
| Choke | Electric, Electric |
| Choke Type | Electric, Electric |
| Condition | New, New |
| Country of Origin (Primary) | US |
| Cubic Feet Per Minute Rating | 850, 850 |
| Emission | Without EGR |
| Emission Code | 3, 3, Off Road |
| Finish | Hard Core Gray, Hard Core Gray |
| Flange | Square Bore |
| Flange Type | Square/4150, Square/4150 |
| Fuel | Gasoline, Gasoline |
| Fuel Inlet | Dual, Dual |
| Fuel Type | Gasoline |
| GTIN | 00090127718452 |
| Grade Type | Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Linkage Attached | Yes, Yes |
| Marine Approved | No, No |
| Marine Use | No, No |
| Material | Aluminum, Aluminum |
| Model | 4150, 4150 |
| Mounting Hole Quantity | 4, 4 |
| NAFTA Preference Criterion Code | B |
| Primary Jet Diameter | 80, 80 |
| Primary Main Jet | 80, 80 |
| Primary Power Valve | 6.5, 6.5 |
| Primary Pump Nozzle Size | 31, 31 |
| Product Type | 4150 Model Carburetor, Carburetor |
| SDR Required Flag | N |
| Sale Category | Carburetors and Components |
| Secondaries | Mechanical, Mechanical |
| Secondary Main Jet | 80, 80 |
| Secondary Power Valve | 6.5, 6.5 |
| Secondary Pump Nozzle Size | 31, 31 |
| Secondary Type | Mechanical |
| Spacer Included | No, No |
| Sub Category | Carburetion, Carburetion |
| Supercharged Application | No, No |
| Throttle Bore | 1.750 in., 1.750 inch |
| Throttle Bore (in.) | 1.750 |
| Type | Automotive |
| Usage | Street/Hi-Performance |
| Vacuum Port Quantity | 1 timed (spark); 2 full; 1 PCV |
| Vacuum Ports | 1 timed (spark) port, 2 full, and 1 PCV port, 1 timed (spark) port, 2 full, and 1 PCV port |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| part type | Carburetor, Carburetor |
Holley 0-76850HB Holley Ultra Double Pumper Carburetor
Product Information
- Brand: Holley
- Product Number: 0-76850HB