Throttle Sensitivity Booster; Version 3.0;
Say goodbye to that dead, laggy throttle pedal feeling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a 'fly back in your seat' feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.
Say goodbye to that dead, laggy throttle pedal feeling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a 'fly back in your seat' feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.
- Quicker Engine Response And Acceleration
- Reduce Pedal Lag
- Multiple Sensitivity Settings Eco/Street/Sport/Race/Ludicrous
- Valet And Security Modes
- Does Not Affect Warranty
- No Emission Tampering
- Easy To Install With Factory Connections
Application Summary:
| Year | Make/Model |
|---|---|
| 2006 | BMW 325i |
| 2006 | BMW 325xi |
| 2007-2013 | BMW 328i |
| 2009-2013 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2006 | BMW 330i |
| 2006 | BMW 330xi |
| 2009-2011 | BMW 335d |
| 2007-2013 | BMW 335i |
| 2009-2013 | BMW 335i xDrive |
| 2007-2008 | BMW 335xi |
| 2004-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 2008-2016 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2012-2016 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2004-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 2014-2016 | BMW 535d |
| 2014-2016 | BMW 535d xDrive |
| 2008-2016 | BMW 535i |
| 2010-2016 | BMW 535i GT |
| 2011-2016 | BMW 535i GT xDrive |
| 2009-2016 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2004-2005 | BMW 545i |
| 2006-2016 | BMW 550i |
| 2010-2015 | BMW 550i GT |
| 2010-2016 | BMW 550i GT xDrive |
| 2011-2016 | BMW 550i xDrive |
| 2012-2016 | BMW 640i |
| 2013-2016 | BMW 640i Gran Coupe |
| 2014-2016 | BMW 640i xDrive |
| 2014-2016 | BMW 640i xDrive Gran Coupe |
| 2004-2005 | BMW 645Ci |
| 2006-2010 | BMW 650i |
| 2012-2016 | BMW 650i |
| 2013-2016 | BMW 650i Gran Coupe |
| 2012-2016 | BMW 650i xDrive |
| 2013-2016 | BMW 650i xDrive Gran Coupe |
| 2011-2016 | BMW 740i |
| 2011-2015 | BMW 740Li |
| 2013-2015 | BMW 740Li xDrive |
| 2002-2005 | BMW 745i |
| 2002-2005 | BMW 745Li |
| 2006-2016 | BMW 750i |
| 2010-2016 | BMW 750i xDrive |
| 2006-2015 | BMW 750Li |
| 2010-2015 | BMW 750Li xDrive |
| 2004-2006 | BMW 760i |
| 2003-2008 | BMW 760Li |
| 2010-2015 | BMW 760Li |
| 2012-2016 | BMW ActiveHybrid 5 |
| 2013-2015 | BMW ActiveHybrid 7 |
| 2015-2016 | BMW Alpina B6 xDrive Gran Coupe |
| 2007-2008 | BMW Alpina B7 |
| 2011-2015 | BMW Alpina B7 |
| 2011-2015 | BMW Alpina B7 xDrive |
| 2011-2015 | BMW Alpina B7L |
| 2011-2015 | BMW Alpina B7L xDrive |
| 2008-2013 | BMW M3 |
| 2006-2010 | BMW M5 |
| 2013-2016 | BMW M5 |
| 2006-2010 | BMW M6 |
| 2012-2016 | BMW M6 |
| 2014-2016 | BMW M6 Gran Coupe |
| 2013-2016 | BMW X1 |
| 2004-2016 | BMW X3 |
| 2015-2016 | BMW X4 |
| 2007-2013 | BMW X5 |
| 2008-2014 | BMW X6 |
| 2003-2005 | BMW Z4 |
| 2009-2016 | BMW Z4 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CA |
| Emission Code | Not in CA |
| GTIN | 00990011408554 |
| Harmonized Tariff Code (Schedule B) | 9032896050 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Warranty Time | 12 |
BD Diesel Performance 1057941 Throttle Sensitivity Booster
Product Information
- Brand: BD Diesel Performance
- Product Number: 1057941