Eco series LED bulbs offer improved style and visibility at OEM size. Plug-and-play install — converting to LED is as easy as changing the stock bulb. Smooth 360 degree diffused light.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
- Diffused 360° lens creates smooth all around
- illumination.
- Compact size similar to stock bulb to ensure there are no fitment or clearance issues.
- Polarity reversible contact points.
Information:
Recommend to choose the same color of bulb as your stock bulb or lens color. Load resistors may be required for turn signal conversion.Application Summary:
| Year | Make/Model |
|---|---|
| 2004-2006 | Acura MDX |
| 2012-2014 | Acura TL |
| 2010-2013 | Acura ZDX |
| 2015 | Aston Martin V12 Vantage |
| 2000-2006 | Audi A4 |
| 2000-2006 | Audi A4 Quattro |
| 2002-2004 | Audi A6 |
| 2006-2011 | Audi A6 |
| 2002-2011 | Audi A6 Quattro |
| 2003-2004 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2004-2006 | Audi S4 |
| 2002-2003 | Audi S6 |
| 2007-2008 | Audi S6 |
| 2016-2018 | BMW 320i |
| 2016-2018 | BMW 320i xDrive |
| 2016-2018 | BMW 328d |
| 2016-2018 | BMW 328d xDrive |
| 2016 | BMW 328i |
| 2016 | BMW 328i xDrive |
| 2016-2018 | BMW 330e |
| 2016-2018 | BMW 330i |
| 2017-2022 | BMW 330i xDrive |
| 2016-2018 | BMW 340i |
| 2016-2018 | BMW 340i xDrive |
| 2001-2003 | BMW 525i |
| 1997-2000 | BMW 528i |
| 2008-2010 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2001-2003 | BMW 530i |
| 2008-2010 | BMW 535i |
| 2010 | BMW 535i GT |
| 2009-2010 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 1997-2003 | BMW 540i |
| 2008-2010 | BMW 550i |
| 2002-2005 | BMW 745i |
| 2006-2008 | BMW 750Li |
| 2004-2006 | BMW 760i |
| 2003-2008 | BMW 760Li |
| 2007-2008 | BMW Alpina B7 |
| 2000-2003 | BMW M5 |
| 2002 | BMW Z3 |
| 2005-2010 | Buick Allure |
| 1997-2005 | Buick Century |
| 2008-2012 | Buick Enclave |
| 2005-2013 | Buick LaCrosse |
| 1997-2005 | Buick LeSabre |
| 2006-2011 | Buick Lucerne |
| 1993-2005 | Buick Park Avenue |
| 2004-2007 | Buick Rainier |
| 1990-2004 | Buick Regal |
| 2011-2013 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 1995-1999 | Buick Riviera |
| 1992-1996 | Buick Roadmaster |
| 1992-1998 | Buick Skylark |
| 2005-2007 | Buick Terraza |
| 1993 | Cadillac 60 Special |
| 1990-1992 | Cadillac Brougham |
| 1997-2001 | Cadillac Catera |
| 2003-2007 | Cadillac CTS |
| 1990-2005 | Cadillac DeVille |
| 2006-2011 | Cadillac DTS |
| 1990-1991 | Cadillac Eldorado |
| 2000-2002 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 2002-2014 | Cadillac Escalade |
| 2003-2014 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 1998-2004 | Cadillac Seville |
| 2004-2009 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 2004-2009 | Cadillac XLR |
| 1995-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1993-2005 | Chevrolet Blazer |
| 1993-1999 | Chevrolet C1500 Suburban |
| 1992 | Chevrolet C2500 |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 0.65 Amps @ 12V DC, 0.65A @ 12V (high mode), 0.65 Amps @ 12V DC |
| Amperage Rating | 0.65 Amps @ 12V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Amber, Amber, Amber |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 600 Lumen, 600 Lumen |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9V - 18V DC, 9-16 DC Voltage |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00752830163560 |