Automotive LED chips paired with advanced cooling technology make the Xtreme Series the brightest LED bulbs on the market. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb
Automotive grade LED chips paired with advanced cooling technology make the Xtreme Series the brightest LED headlight bulbs on the market. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb. Bulky fan cooling LED bulbs have become history. The Xtreme Series is designed to be compact enough to fit in the tightest spaces
Automotive grade LED chips paired with advanced cooling technology make the Xtreme Series the brightest LED headlight bulbs on the market. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb. Bulky fan cooling LED bulbs have become history. The Xtreme Series is designed to be compact enough to fit in the tightest spaces
- Powerful 10,000 lumens output produces stunning illumination that beats the 35W HID system
- Precision optics designed for long range visibility with zero glare
- Direct Replacement of factory HID bulbs
- Designed for best use in projector style headlamps
- Temperature Regulation provides dependable operation at full intensity
- Bulb collar rotates 360degree for optimal beam pattern
- Durable and shock resistant build for all weather driving
Information:
Direct Replacement of factory HID bulbsApplication Summary:
Year | Make/Model |
---|---|
2017-2022 | Alfa Romeo Giulia |
2018-2019 | Alfa Romeo Stelvio |
2022 | Alfa Romeo Stelvio |
2009-2013 | Audi A3 |
2015-2016 | Audi A3 |
2009-2013 | Audi A3 Quattro |
2015-2016 | Audi A3 Quattro |
2016 | Audi A3 Sportback e-tron |
2009-2016 | Audi A4 |
2013-2016 | Audi A4 allroad |
2009-2016 | Audi A4 Quattro |
2010-2015 | Audi A5 |
2008-2017 | Audi A5 Quattro |
2009-2015 | Audi A6 |
2009-2015 | Audi A6 Quattro |
2012-2015 | Audi A7 Quattro |
2011-2014 | Audi A8 Quattro |
2013-2016 | Audi allroad |
2015 | Audi Q3 |
2015 | Audi Q3 Quattro |
2009-2017 | Audi Q5 |
2010-2015 | Audi Q7 |
2013-2015 | Audi RS5 |
2015-2016 | Audi S3 |
2009-2016 | Audi S4 |
2008-2017 | Audi S5 |
2013-2014 | Audi S6 |
2013-2014 | Audi S7 |
2014-2017 | Audi SQ5 |
2016-2019 | Buick Cascada |
2013-2017 | Buick Enclave |
2016-2022 | Buick Envision |
2014-2019 | Buick LaCrosse |
2014-2017 | Buick Regal |
2013-2019 | Cadillac ATS |
2014 | Cadillac CTS |
2016-2019 | Cadillac CTS |
2013-2017 | Cadillac XTS |
2019 | Chevrolet Blazer |
2021-2022 | Chevrolet Blazer |
2017-2022 | Chevrolet Bolt EV |
2014-2018 | Chevrolet Camaro |
2014-2022 | Chevrolet Corvette |
2018-2022 | Chevrolet Equinox |
2014-2020 | Chevrolet Impala |
2013-2015 | Chevrolet Malibu |
2021-2022 | Chevrolet Spark |
2014-2017 | Chevrolet SS |
2015-2022 | Chevrolet Suburban |
2016-2019 | Chevrolet Suburban 3500 HD |
2015-2022 | Chevrolet Tahoe |
2018-2022 | Chevrolet Traverse |
2015-2017 | Chrysler 200 |
2011-2023 | Chrysler 300 |
2017-2023 | Chrysler Pacifica |
2015-2023 | Dodge Challenger |
2011-2023 | Dodge Charger |
2013-2016 | Dodge Dart |
2014-2019 | Dodge Durango |
2015-2017 | Dodge Viper |
2011-2014 | Ford Edge |
2016-2019 | Ford Edge |
2013-2022 | Ford Escape |
2011-2015 | Ford Explorer |
2013-2014 | Ford F-150 |
2009-2019 | Ford Flex |
2016-2018 | Ford Focus |
2008-2017 | Ford Mustang |
2020-2022 | Ford Mustang |
2010-2019 | Ford Taurus |
2015-2018 | Freightliner Sprinter 2500 |
2015-2018 | Freightliner Sprinter 3500 |
2013-2021 | GMC Acadia |
2017 | GMC Acadia Limited |
2015-2022 | GMC Yukon |
2015-2022 | GMC Yukon XL |
2017-2019 | Hyundai Ioniq |
2013-2014 | Hyundai Santa Fe |
2016-2018 | Hyundai Santa Fe |
2013-2014 | Hyundai Santa Fe XL |
Attributes | |
Add-On | N/A |
Amp Draw per Bulb | 3.0 Amps @ 13V DC |
Amperage Rating | 3.0 Amps @ 13V DC |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Color Temperature | 6,500 Kelvin |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
GTIN | 00752830158863 |
Hazardous Material Code | N |
IP Rating | IP65 |
Life Cycle Status Code | Available to Order |
Light Output | 10,000 Lumen per kit |
NAFTA Preference Criterion Code | B |
Operating Voltage | 9-16 DC Voltage |
Power Consumption | 45 Watt |
SDR Required Flag | N |
Warranty Time | 2 |
NEW! ARC Lighting 22D31 Xtreme series D3 HID Replacement LED Bulb Kit (2 EA)
Product Information
- Brand: ARC Lighting
- Product Number: 22D31